Residence Inn by Marriott Strasbourg ****
Capacités des salles
| Salle | |||||||
|---|---|---|---|---|---|---|---|
| Monnet (24 m2) | - | - | - | - | - | - | |
| Schuman (23 m2) | - | - | - | - | - | - | |
| Cassin (a) (45 m2) | 16 | 30 | 18 | 20 | 30 | 45 | |
| Bevin (b) (49 m2) | 20 | 35 | 18 | 35 | 30 | 50 | |
| Adenauer (c) (35 m2) | 12 | 20 | 12 | 14 | 20 | 35 | |
| Bech (d) (44 m2) | 16 | 30 | 18 | 20 | 30 | 45 | |
| Europa (a+b+c+d) (173 m2) | 60 | 130 | 66 | 86 | 110 | 170 | |
| Cassin + bevin (a+b) (94 m2) | 36 | 70 | 36 | 48 | 60 | 95 | |
| Cassin + bevin + adenauer (a+b+c) (128 m2) | 48 | 95 | 48 | 62 | 80 | 130 | |
| Adenauer + bech (c+d) (79 m2) | 28 | 55 | 30 | 38 | 50 | 80 | |
| Bevin + adenauer + bech (b+c+d) (128 m2) | 48 | 95 | 48 | 62 | 80 | 130 | |
| Bevin + adenauer (b+c) (84 m2) | 32 | 60 | 30 | 42 | 50 | 85 | |
| Cafe library (135 m2) | - | - | - | - | 80 | 120 |






