133 Houndsditch
740 max pers.
Dancing parties
133 Houndsditch
Hall | Conference | Boardroom | Seated dinner/Banquet | Cocktail | Daylight |
---|
Galleria (740 Sq m) | N/A | N/A | N/A | 740 | Yes |
Enterprise Suite (740 Sq m) | 400 | N/A | 576 | 700 | Yes |
Enterprise 1 (445 Sq m) | 216 | N/A | 300 | N/A | Yes |
Enterprise 2 (295 Sq m) | 174 | N/A | 192 | N/A | Yes |
Interact (148 Sq m) | 80 | 44 | 96 | N/A | Yes |
Synergy Suite (170 Sq m) | 94 | 48 | 144 | N/A | Yes |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
Salle | – | – | – | – | |
See the whole table Collapse table etc.venues 133 Houndsditch, Houndsditch, London